The Ruck Report VPRL official site
Regular season complete

Final ladder

New Zealand claims the Minor Premiership on points difference, with Northern second and Central set to host Sydney in the elimination Semi-Final.

Season 2 premiership standings

Final standings after Round 7

# Team P W L D PF PA PD PTS
1 New Zealand Renegades logoNew Zealand Renegades 7 5 2 0 202 96 +106 10
2 Northern Marlins logoNorthern Marlins 7 5 2 0 146 144 +2 10
3 Central Thunder logoCentral Thunder 7 4 3 0 148 128 +20 8
4 Sydney Wedgetails logoSydney Wedgetails 7 4 3 0 158 160 -2 8
5 Brisbane Pirates logoBrisbane Pirates 7 3 4 0 156 162 -6 6
6 Western Sydney Bulls logoWestern Sydney Bulls 7 3 4 0 148 163 -15 6
7 South Coast Stingrays logoSouth Coast Stingrays 7 2 5 0 110 152 -42 4
8 Melbourne Kings logoMelbourne Kings 7 2 5 0 121 184 -63 4
Finals: New Zealand advances directly to the Grand Final. Northern hosts the Grand Final Qualifying Final, while Central hosts Sydney in the elimination Semi-Final. See the finals bracket and forecast →