After Round 4
Ladder
The Ruck Report table includes all 16 completed games, including the two Round 4 results awaiting inclusion in the official live ladder snapshot.
Premiership standings
Top four qualify for the finals
| # | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand Renegades | 4 | 3 | 1 | 0 | 122 | 52 | +70 | 6 |
| 2 | Western Sydney Bulls | 4 | 3 | 1 | 0 | 92 | 67 | +25 | 6 |
| 3 | Central Thunder | 4 | 2 | 2 | 0 | 72 | 72 | 0 | 4 |
| 4 | Sydney Wedgetails | 4 | 2 | 2 | 0 | 90 | 90 | 0 | 4 |
| 5 | Melbourne Kings | 4 | 2 | 2 | 0 | 67 | 84 | -17 | 4 |
| 6 | Northern Marlins | 4 | 2 | 2 | 0 | 52 | 82 | -30 | 4 |
| 7 | South Coast Stingrays | 4 | 1 | 3 | 0 | 70 | 80 | -10 | 2 |
| 8 | Brisbane Pirates | 4 | 1 | 3 | 0 | 72 | 110 | -38 | 2 |
Finals format: First place advances directly to a home Grand Final. Third hosts fourth in an elimination semi-final, with the winner visiting second in the Grand Final qualifier. Table calculated from the official Season 2 results posted through Round 4.

New Zealand Renegades
Western Sydney Bulls
Central Thunder
Sydney Wedgetails
Melbourne Kings
Northern Marlins
South Coast Stingrays
Brisbane Pirates